Megadha kingdom-Puranic Chronology
S.No. | Dynasty | No. of Kings | Years reigned | From–To years B.C. | |
1 | Barhadradha | 22 | 1006 | 3138-2132 | |
2 | Prajyota | 5 | 138 | 2132-1994 | |
3 | Sisunaga | 10 | 360 | 1994-1634 | |
4 | Nanda (9 Nandas reigns 2) | 2 | 100 | 1634-1534 | |
5 | Maurya | 12 | 316 | 1534-1218 | |
6 | Sunga | 10 | 300 | 1218--918 | |
7 | Kanva | 4 | 85 | 918--833 | |
8 | Andhra | 32 | 506 | 833--327 | |
9 | Maha-Gupta (Pataliputra Empire) | 7 | 245 | 327---82 | |
Ujjain Empire | |||||
S.No. | Dynasty | No. of Kings | Years reigned | From–To years A.D. | |
10 | Penwar Dynasty | 24 | 1275 | 82 B.C.--1193 A.D. | |
11 | Miscellaneous Rulers--Muslims, Andhra kings, Mahrattas, Sikhs,British etc.,at an average reign of 34½ years per king | 22 kings | 753 | 1193-1947 A.D. | |
12 | Independent India | 8 | 1947-1955 A.D. |
No comments:
Post a Comment