Total years 332.
Name of King | Years reigned | Kashmirabda or Loukikabda | Christian Era, B.C.,A.D. |
80. Meghavahana | 34 | 2996-3030 | 80-46 B.C. |
81. Pravarasena or Sreshtasena or Tunjina | 30 | 3030-3060 | 46-16 B.C. |
82. Hiranya, elder brother of Toramana, died issueless. (Toramana died in prison. His wife and his son were in exile.) | 30 | 3060-3090 | 16 B.C.-14 A.D |
83. Matrigupta (He was sent by Vikramaditya of Ujjain as king of Kashmir in 14 A.D.) | 5 | 3090-3095 | 14 A.D.-19 |
84. Pravarasena II (Toramana's son ) | 60 | 3095-3155 | 19 A·D.-79 |
85. Yudhistira II (contemporary to Salivahana, founder of the Era 78 A.D.) | 39 | 3155--3194 | 79 A.D.-118 |
86. Lakshmana (Narendraditya) | 13 | 3194-3207 | 118 A.D.- 131 |
87. Tunjina or Ranaditya (Poet) | 42 | 3207-3249 | 131 A.D.- 173 |
87. Vikramaditya | 42 | 3249-3291 | 173 A.D.- 215 |
89. Baladitya | 37 | 3291-3328 | 215 A.D.- 252 |
Ten kings ruled for 332 years.
No comments:
Post a Comment