Name of King | Years Reigned | Kashmirabda or Laukikabda | Christian Era A.D. |
107. Avantivarma (In his court f1ourished many poets like Anandavardhan, Ratanakara ) | 28 | 3928-3956 | 852-880 |
108. Sankaravarma (Contemporary to Lalya Sahi, Brahmin king of the Yavanas in Uttara Jyotisha, Divya Kataka and Simhapura, now forming part of Afghanistan | 20 | 3956-3976 | 880-900 |
109. Gopalavarma, minor, whose mother Sugandha ruled | 2 | 3976-3978 | 900-902 |
110. Sankata, 111. Sugandha, 112. Suravarma | 2 | 3978-3980 | 902-904 |
113. Partha | 14 | 3980-3994 | 904-918 |
114. Nirjitavarma | 2 | 3994-3996 | 918-920 |
115. Chakravarma ( murdered ) | 14 | 3996-4010 | 920-934 |
116. Unmattavanti | 2 | 4010-4012 | 934-936 |
OUR MOTTO: " The best way to undermine the foundations of a false creed (History) and successfully attack it, is to lay it open to the eyes of all and exhibit it as it really is. Error never retains its hold over the mind except under the mask of truth which it contrives to assume. When deprived of the mask that has covered its emptiness and unreality, it vanishes away as a phantom and an illusion. " (Vide: The Life and Legend of Gautama by Bishop P. Bigandet )
Tuesday, December 15, 2009
Kings of Taranga V. - Utpala Dynasty
From 852 A.D. to 936. - Total 84 years. (8 kings)
These 8 Kings ruled for 84 years.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment