Name of King | Years Reigned | Kashmirabda or Laukikabda | Christian Era A.D. |
90 Durlabha vardhana (Son-in·-law of No.89 king) | 36 | 3328-3364 | 252-288 |
91 Durlabhaka or Pratipaditya | 50 | 3364-3414 | 288-338 |
92. Chandrapida or Varnaditya | 59 | 3414-3473 | 338-397 |
93. Tarapida or Udayaditya | 34 | 3473-3507 | 397-431 |
94. Lalitaditya or Mukatapida( Poet ) | 36 | 3507-3543 | 431-467 |
95. Kuvalayaditya | 1 | 3543-3544 | 467-468 |
96. Vajraditya or Bapyayika or Lalitapida | 57 | 3544-3601 | 468-525 |
97. Prithivyapida | 44 | 3601-3645 | 525-569 |
98. Sangramapida | 7 days | 3645 | 569 |
99. Jayapida ( Pandit and poet R.T. IV-404;489;497;548 slokas) | 51 | 3645-3696 | 569-620 |
100. Lalitapida | 52 | 3696-3748 | 620-672 |
101. Sangramapida II | 57 | 3748-3805 | 672-729 |
102. Chipyata-Jayapida | 52 | 3805-3857 | 729-781 |
103. Ajitapida | 56 | 3857-3913 | 781-837 |
104. Anangapida | 3 | 3913-3916 | 837-840 |
105. Utpalapida | 5 | 3916-3921 | 840-845 |
106. Sukhavarma | 7 | 3921-3928 | 845-852 |
Karkotaka Dynasty ends.
No comments:
Post a Comment