Total 76 years (10 kings)
Name of King | Years Reigned | Kashmirabda or Laukikabda | Christian Era A.D. |
117. Yasaskara | 9½ | 4012-4021½ | 936-945½ |
118. Varnata--1 month; 119. Sangramadeva-- 5 months | ½ | 4021½—4022 | 945½-946 |
120. Parvagupta | 2 | 4022-4024 | 946-948 |
121. Kshemagupta | 9 | 4024-4033 | 948-957 |
122. Abhimanyugupta, minor, by mother Didda or Diththa Devi, wife of above Kshemagupta. Didda was contemporary to Bhima Sahi of Kabul, descendent of Lalya Sahi. Didda was grand daughter of Bhima Sahi(Daughter's daughter). | 14 | 4033-4047 | 957-971 |
123. Nandigupta, second son of Didda, minor, by mother Didda | 1 | 4047-4048 | 971 -972 |
124. Tribhuvanagupta, 3rd son of Didda, minor, by mother Didda. | 2 | 4048-4050 | 972-974 |
125. Bhima gupta, fourth son of Didda and minor, by mother Didda. | 5 | 4050-4055 | 974-979 |
126. Didda or Diththa, herself reigned,Daughter of Simharaja of Lohar, wife of 121. Kshemagupta. | 33 | 4055-4088 | 979-1012 |
Didda was Khasa Princes. Bhim Sahi was from the Khasa clan, not aaryan and not 100 % Hindu. They had two religion on the normal daily life. Buddha and Hindu both.
ReplyDelete